Link Domain Dashboard for Newbury Town Library
Published Resources
Publication as of 2022-06-23T22:26:20Z
Summary / Settings
- Data Load
- 2022-06-23 at 22:30
- Data Publication
- 2022-06-24 at 15:20
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 64088 | 358981 | 2298218 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 64024 | 358480 | 2294010 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63934 | 358140 | 2289768 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 64172 | 365762 | 2347006 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 64118 | 365316 | 2341921 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63975 | 364572 | 2334752 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63975 | 364528 | 2334194 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 64001 | 371135 | 2379109 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63828 | 370194 | 2369299 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63752 | 369733 | 2364284 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63628 | 368965 | 2356483 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63434 | 368185 | 2348127 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63281 | 367046 | 2337370 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63206 | 366735 | 2333446 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63057 | 365625 | 2323995 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63147 | 370962 | 2361015 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62919 | 369763 | 2349779 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62702 | 368210 | 2334818 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62451 | 366849 | 2319270 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62308 | 366009 | 2311449 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62230 | 365361 | 2304347 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62118 | 364808 | 2297730 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 62071 | 367178 | 2306003 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61906 | 366146 | 2295142 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61782 | 365122 | 2286968 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61722 | 364782 | 2283086 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61608 | 364097 | 2273962 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61454 | 362977 | 2262565 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61422 | 363587 | 2262849 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61312 | 362953 | 2256318 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61162 | 362178 | 2250346 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61072 | 361592 | 2244159 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 61003 | 361200 | 2238979 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60832 | 360125 | 2229598 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60775 | 360425 | 2231109 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60730 | 360013 | 2227590 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60642 | 359565 | 2222208 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60610 | 358719 | 2213407 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60605 | 358721 | 2213434 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60376 | 358243 | 2208348 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 60076 | 357064 | 2198149 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 59875 | 358369 | 2206658 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 59580 | 357448 | 2197730 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63794 | 354403 | 2188092 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.newburylibrary.org/ | 1 | 63690 | 357041 | 2192801 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63643 | 353310 | 2176985 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63584 | 356216 | 2184474 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63496 | 353189 | 2173619 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63412 | 355857 | 2177822 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63333 | 352196 | 2160840 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63137 | 354641 | 2164141 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63077 | 350788 | 2148247 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63094 | 354198 | 2160464 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.newburylibrary.org/ | 1 | 63060 | 355408 | 2167450 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 63032 | 352130 | 2155821 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62981 | 355883 | 2169932 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62982 | 352284 | 2156061 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62727 | 355471 | 2163723 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62739 | 352001 | 2151216 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62724 | 355204 | 2161019 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62670 | 351277 | 2144269 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.newburylibrary.org/ | 1 | 62598 | 354279 | 2151341 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.newburylibrary.org/ | 1 | 62363 | 349369 | 2126473 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.newburylibrary.org/ | 1 | 62263 | 352365 | 2134380 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 62161 | 348720 | 2116699 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 61929 | 351287 | 2119864 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 61058 | 341328 | 2065448 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60893 | 343982 | 2068595 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60802 | 339851 | 2050753 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60612 | 342290 | 2052308 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60445 | 338013 | 2031412 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60299 | 340855 | 2034885 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60231 | 336750 | 2016328 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60234 | 340358 | 2029398 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60182 | 336501 | 2013725 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60146 | 339856 | 2023548 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 60072 | 335635 | 2004974 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 59862 | 337929 | 2006863 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.newburylibrary.org/ | 1 | 323612 | 333833 | 1985829 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.newburylibrary.org/ | 1 | 323462 | 336314 | 1989637 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.newburylibrary.org/ | 1 | 79889 | 406248 | 2146409 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.newburylibrary.org/ | 1 | 79790 | 409836 | 2157745 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.newburylibrary.org/ | 1 | 79695 | 405747 | 2139638 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.newburylibrary.org/ | 1 | 79218 | 406847 | 2125907 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.newburylibrary.org/ | 1 | 79164 | 406676 | 2123708 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.newburylibrary.org/ | 1 | 79065 | 402645 | 2104074 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.newburylibrary.org/ | 1 | 78957 | 405645 | 2110961 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.newburylibrary.org/ | 1 | 78641 | 406252 | 2126393 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.newburylibrary.org/ | 1 | 78623 | 406321 | 2124526 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.newburylibrary.org/ | 1 | 78484 | 405341 | 2113738 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.newburylibrary.org/ | 1 | 78117 | 402746 | 2091663 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.newburylibrary.org/ | 1 | 78117 | 402746 | 2091663 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T22:26:20Z | 358981 | 8409 | 0 | 5160 | 77188 | 183 | 192 | 1811 | 74230 | 56 | 0 | 166 | 7492 | 59825 | 4897 | 30505 | 9319 | 725 | 18713 | 59780 |
2022-06-09T20:37:23Z | 358480 | 8406 | 0 | 5136 | 77075 | 183 | 192 | 1802 | 74114 | 56 | 0 | 166 | 7472 | 59738 | 4895 | 30477 | 9314 | 725 | 18686 | 59703 |
2022-05-26T21:28:14Z | 358140 | 8404 | 0 | 5135 | 76954 | 180 | 192 | 1797 | 74042 | 56 | 0 | 166 | 7473 | 59703 | 4885 | 30478 | 9297 | 724 | 18656 | 59660 |
2022-05-13T02:58:01Z | 365762 | 8524 | 0 | 5191 | 78560 | 182 | 193 | 1801 | 76041 | 56 | 0 | 170 | 7568 | 60670 | 4961 | 31058 | 9534 | 734 | 18924 | 61247 |
2022-04-28T22:11:18Z | 365316 | 8521 | 0 | 5156 | 78505 | 179 | 193 | 1796 | 75905 | 56 | 0 | 170 | 7548 | 60573 | 4951 | 31020 | 9527 | 735 | 18934 | 61187 |
2022-04-20T11:10:10Z | 364572 | 8507 | 0 | 5157 | 78359 | 180 | 194 | 1785 | 75700 | 56 | 0 | 169 | 7548 | 60479 | 4941 | 30957 | 9498 | 732 | 18903 | 61055 |
2022-04-15T01:12:45Z | 364528 | 8513 | 0 | 5153 | 78336 | 179 | 194 | 1786 | 75691 | 56 | 0 | 168 | 7539 | 60467 | 4943 | 30971 | 9493 | 732 | 18904 | 61051 |
2022-03-26T00:14:48Z | 371135 | 8574 | 0 | 5204 | 79461 | 181 | 200 | 1795 | 77801 | 56 | 0 | 172 | 7564 | 61012 | 5009 | 31424 | 9614 | 754 | 19100 | 62869 |
2022-03-10T23:35:52Z | 370194 | 8557 | 0 | 5181 | 79321 | 181 | 199 | 1792 | 77501 | 56 | 0 | 172 | 7562 | 60884 | 5003 | 31361 | 9573 | 754 | 19063 | 62690 |
2022-02-24T22:16:40Z | 369733 | 8546 | 0 | 5176 | 79321 | 179 | 199 | 1794 | 77340 | 56 | 0 | 172 | 7566 | 60827 | 4998 | 31297 | 9542 | 753 | 19030 | 62587 |
2022-02-10T22:53:47Z | 368965 | 8527 | 0 | 5152 | 79211 | 179 | 198 | 1786 | 77130 | 56 | 0 | 173 | 7551 | 60679 | 4993 | 31240 | 9528 | 754 | 19007 | 62455 |
2022-01-28T00:37:52Z | 368185 | 8529 | 0 | 5149 | 79050 | 179 | 198 | 1785 | 76937 | 56 | 0 | 172 | 7545 | 60576 | 4983 | 31182 | 9481 | 754 | 18976 | 62290 |
2022-01-14T00:11:44Z | 367046 | 8495 | 0 | 5113 | 78870 | 179 | 198 | 1779 | 76600 | 56 | 0 | 170 | 7531 | 60448 | 4975 | 31062 | 9459 | 753 | 18932 | 62078 |
2021-12-24T07:47:48Z | 366735 | 8491 | 0 | 5122 | 78825 | 179 | 198 | 1771 | 76496 | 56 | 0 | 170 | 7533 | 60409 | 4969 | 31047 | 9427 | 751 | 18924 | 62023 |
2021-12-09T22:07:49Z | 365625 | 8467 | 0 | 5083 | 78629 | 179 | 197 | 1770 | 76202 | 56 | 0 | 170 | 7513 | 60230 | 4960 | 30953 | 9394 | 751 | 18892 | 61849 |
2021-11-25T22:28:22Z | 370962 | 8544 | 0 | 5140 | 79492 | 179 | 198 | 1773 | 77792 | 56 | 0 | 171 | 7537 | 60699 | 5029 | 31392 | 9473 | 780 | 19044 | 63313 |
2021-11-12T18:25:37Z | 369763 | 8529 | 0 | 5105 | 79219 | 176 | 198 | 1764 | 77486 | 55 | 0 | 171 | 7522 | 60523 | 5013 | 31342 | 9448 | 776 | 18991 | 63108 |
2021-10-14T14:54:00Z | 368210 | 8488 | 0 | 5075 | 78891 | 176 | 198 | 1752 | 77115 | 56 | 0 | 172 | 7485 | 60251 | 4999 | 31250 | 9392 | 773 | 18912 | 62884 |
2021-09-23T22:51:59Z | 366849 | 8480 | 0 | 5060 | 78605 | 174 | 198 | 1744 | 76680 | 56 | 0 | 172 | 7490 | 60106 | 4992 | 31156 | 9333 | 769 | 18864 | 62629 |
2021-09-09T22:52:02Z | 366009 | 8476 | 0 | 5052 | 78437 | 175 | 198 | 1738 | 76447 | 56 | 0 | 172 | 7474 | 59982 | 4985 | 31112 | 9300 | 768 | 18814 | 62460 |
2021-08-26T14:24:54Z | 365361 | 8461 | 0 | 5028 | 78308 | 173 | 198 | 1730 | 76250 | 56 | 0 | 171 | 7463 | 59906 | 4974 | 31055 | 9289 | 768 | 18800 | 62381 |
2021-08-12T21:32:10Z | 364808 | 8448 | 0 | 5020 | 78243 | 173 | 198 | 1731 | 76042 | 56 | 0 | 171 | 7466 | 59863 | 4972 | 31007 | 9259 | 768 | 18779 | 62261 |
2021-07-27T10:35:01Z | 367178 | 8549 | 0 | 5024 | 78399 | 171 | 198 | 1733 | 76696 | 56 | 0 | 173 | 7480 | 60115 | 4984 | 31362 | 9291 | 767 | 18798 | 63024 |
2021-07-13T01:45:16Z | 366146 | 8517 | 0 | 5009 | 78178 | 170 | 198 | 1726 | 76397 | 56 | 0 | 171 | 7465 | 60003 | 4977 | 31278 | 9241 | 767 | 18772 | 62855 |
2021-06-25T06:03:36Z | 365122 | 8488 | 0 | 4987 | 77987 | 170 | 198 | 1715 | 76117 | 56 | 0 | 171 | 7459 | 59882 | 4949 | 31164 | 9211 | 767 | 18751 | 62702 |
2021-06-12T04:44:53Z | 364782 | 8492 | 0 | 4985 | 77901 | 171 | 198 | 1709 | 76022 | 56 | 0 | 171 | 7448 | 59831 | 4948 | 31159 | 9196 | 768 | 18732 | 62646 |
2021-05-28T07:09:02Z | 364097 | 8486 | 0 | 4989 | 77773 | 170 | 198 | 1701 | 75778 | 56 | 0 | 172 | 7465 | 59755 | 4942 | 31134 | 9124 | 768 | 18706 | 62533 |
2021-05-13T21:00:24Z | 362977 | 8472 | 0 | 4957 | 77553 | 167 | 198 | 1694 | 75495 | 56 | 0 | 171 | 7448 | 59515 | 4939 | 31060 | 9079 | 767 | 18669 | 62392 |
2021-04-23T01:53:41Z | 363587 | 8498 | 0 | 4957 | 77595 | 168 | 198 | 1683 | 75686 | 56 | 0 | 172 | 7451 | 59468 | 4961 | 31139 | 9099 | 773 | 18690 | 62635 |
2021-04-09T00:20:35Z | 362953 | 8494 | 0 | 4924 | 77462 | 164 | 198 | 1681 | 75513 | 56 | 0 | 171 | 7440 | 59357 | 4956 | 31127 | 9088 | 771 | 18663 | 62540 |
2021-03-26T01:39:42Z | 362178 | 8474 | 0 | 4928 | 77326 | 165 | 196 | 1678 | 75300 | 56 | 0 | 171 | 7436 | 59280 | 4958 | 31038 | 9049 | 769 | 18635 | 62388 |
2021-03-12T03:20:34Z | 361592 | 8480 | 0 | 4916 | 77140 | 162 | 196 | 1674 | 75138 | 56 | 0 | 171 | 7431 | 59166 | 4945 | 31046 | 9039 | 765 | 18615 | 62305 |
2021-02-26T19:46:04Z | 361200 | 8474 | 0 | 4899 | 77050 | 161 | 196 | 1671 | 75034 | 56 | 0 | 172 | 7434 | 59086 | 4939 | 31033 | 9018 | 765 | 18611 | 62249 |
2021-02-12T04:12:43Z | 360125 | 8436 | 0 | 4869 | 76829 | 160 | 196 | 1669 | 74769 | 56 | 0 | 171 | 7429 | 58987 | 4932 | 30913 | 8971 | 766 | 18564 | 62068 |
2021-01-29T03:38:52Z | 360425 | 8453 | 0 | 4864 | 76851 | 160 | 196 | 1672 | 74876 | 56 | 0 | 171 | 7421 | 58965 | 4940 | 30944 | 8974 | 764 | 18577 | 62193 |
2021-01-15T01:04:28Z | 360013 | 8438 | 0 | 4858 | 76781 | 160 | 196 | 1667 | 74757 | 56 | 0 | 171 | 7413 | 58925 | 4935 | 30870 | 8963 | 765 | 18569 | 62126 |
2020-12-25T04:05:43Z | 359565 | 8429 | 0 | 4842 | 76660 | 160 | 196 | 1662 | 74621 | 56 | 0 | 172 | 7411 | 58877 | 4929 | 30870 | 8944 | 764 | 18554 | 62059 |
2020-12-16T19:24:57Z | 358719 | 8413 | 0 | 4827 | 76517 | 161 | 195 | 1657 | 74367 | 56 | 0 | 172 | 7413 | 58779 | 4922 | 30805 | 8892 | 765 | 18524 | 61910 |
2020-12-10T19:15:37Z | 358721 | 8429 | 0 | 4832 | 76511 | 160 | 195 | 1657 | 74367 | 56 | 0 | 172 | 7407 | 58756 | 4920 | 30826 | 8890 | 765 | 18526 | 61908 |
2020-11-27T21:28:34Z | 358243 | 8424 | 0 | 4823 | 76406 | 161 | 194 | 1655 | 74224 | 56 | 0 | 172 | 7400 | 58666 | 4918 | 30799 | 8882 | 765 | 18508 | 61829 |
2020-11-13T07:55:30Z | 357064 | 8395 | 0 | 4800 | 76215 | 161 | 193 | 1640 | 73909 | 56 | 0 | 172 | 7381 | 58550 | 4909 | 30660 | 8836 | 763 | 18474 | 61608 |
2020-10-30T03:00:32Z | 358369 | 8416 | 0 | 4846 | 76360 | 160 | 193 | 1643 | 74218 | 56 | 0 | 172 | 7459 | 58838 | 4919 | 30786 | 8818 | 763 | 18499 | 61889 |
2020-10-07T09:51:46Z | 357448 | 8404 | 0 | 4829 | 76210 | 159 | 193 | 1636 | 73936 | 56 | 0 | 172 | 7447 | 58710 | 4913 | 30710 | 8796 | 762 | 18472 | 61697 |
2020-09-25T09:16:57Z | 354403 | 8416 | 0 | 3831 | 76267 | 160 | 193 | 1646 | 73936 | 56 | 0 | 172 | 7388 | 56493 | 4920 | 30777 | 8812 | 763 | 18508 | 61714 |
2020-09-11T04:15:18Z | 357041 | 8416 | 0 | 4830 | 76055 | 157 | 193 | 1667 | 73795 | 56 | 0 | 173 | 7438 | 58558 | 4915 | 30743 | 8797 | 761 | 18519 | 61603 |
2020-08-27T18:37:19Z | 353310 | 8399 | 0 | 3813 | 75997 | 157 | 193 | 1640 | 73683 | 56 | 0 | 172 | 7372 | 56257 | 4911 | 30725 | 8781 | 762 | 18484 | 61550 |
2020-08-14T17:29:23Z | 356216 | 8394 | 0 | 4815 | 75918 | 156 | 193 | 1656 | 73537 | 56 | 0 | 173 | 7426 | 58445 | 4907 | 30682 | 8779 | 761 | 18492 | 61466 |
2020-07-24T02:59:12Z | 353189 | 8405 | 0 | 3796 | 75894 | 156 | 193 | 1630 | 73716 | 56 | 0 | 172 | 7371 | 56176 | 4912 | 30737 | 8756 | 763 | 18458 | 61639 |
2020-07-09T23:30:33Z | 355857 | 8388 | 0 | 4786 | 75815 | 155 | 192 | 1645 | 73461 | 56 | 0 | 173 | 7427 | 58372 | 4907 | 30643 | 8742 | 763 | 18477 | 61497 |
2020-06-26T04:08:05Z | 352196 | 8392 | 0 | 3759 | 75741 | 156 | 190 | 1617 | 73382 | 56 | 0 | 173 | 7364 | 56059 | 4899 | 30655 | 8724 | 764 | 18437 | 61477 |
2020-06-11T23:48:38Z | 354641 | 8375 | 0 | 4779 | 75520 | 154 | 188 | 1619 | 73149 | 56 | 0 | 174 | 7419 | 58207 | 4890 | 30608 | 8702 | 759 | 18409 | 61304 |
2020-05-28T22:29:44Z | 350788 | 8357 | 0 | 3717 | 75443 | 154 | 188 | 1594 | 73032 | 56 | 0 | 172 | 7353 | 55899 | 4884 | 30561 | 8678 | 760 | 18372 | 61234 |
2020-05-15T00:46:15Z | 354198 | 8359 | 0 | 4757 | 75440 | 155 | 187 | 1612 | 73016 | 56 | 0 | 173 | 7415 | 58188 | 4887 | 30545 | 8681 | 759 | 18394 | 61236 |
2020-05-01T14:53:45Z | 355408 | 8364 | 0 | 4773 | 75637 | 155 | 187 | 1614 | 73377 | 56 | 0 | 173 | 7426 | 58287 | 4903 | 30608 | 8696 | 762 | 18447 | 61607 |
2020-04-10T19:31:34Z | 352130 | 8380 | 0 | 3738 | 75634 | 155 | 187 | 1595 | 73429 | 56 | 0 | 171 | 7364 | 55981 | 4902 | 30672 | 8694 | 762 | 18424 | 61644 |
2020-03-27T10:46:52Z | 355883 | 8385 | 0 | 4789 | 75673 | 154 | 187 | 1616 | 73502 | 56 | 0 | 173 | 7436 | 58335 | 4905 | 30700 | 8704 | 761 | 18456 | 61703 |
2020-03-13T04:20:55Z | 352284 | 8382 | 0 | 3735 | 75651 | 154 | 187 | 1595 | 73462 | 56 | 0 | 172 | 7374 | 56003 | 4903 | 30689 | 8693 | 761 | 18430 | 61676 |
2020-03-04T10:49:40Z | 355471 | 8390 | 0 | 4780 | 75536 | 153 | 188 | 1602 | 73234 | 56 | 0 | 174 | 7498 | 58451 | 4905 | 30675 | 8649 | 758 | 18443 | 61640 |
2020-02-15T13:47:40Z | 352001 | 8389 | 0 | 3723 | 75535 | 153 | 188 | 1580 | 73234 | 56 | 0 | 173 | 7437 | 56147 | 4905 | 30675 | 8643 | 758 | 18415 | 61639 |
2020-01-24T00:40:04Z | 355204 | 8382 | 0 | 4759 | 75501 | 152 | 188 | 1600 | 73181 | 56 | 0 | 175 | 7484 | 58391 | 4904 | 30639 | 8641 | 758 | 18427 | 61604 |
2020-01-10T15:16:09Z | 351277 | 8374 | 0 | 3694 | 75418 | 152 | 188 | 1572 | 73071 | 56 | 0 | 173 | 7414 | 56010 | 4904 | 30598 | 8619 | 755 | 18371 | 61536 |
2019-12-26T19:38:40Z | 354279 | 8363 | 0 | 4728 | 75334 | 152 | 188 | 1586 | 72963 | 56 | 0 | 174 | 7467 | 58226 | 4901 | 30556 | 8602 | 755 | 18390 | 61464 |
2019-12-12T09:17:34Z | 349369 | 8326 | 0 | 3607 | 75050 | 151 | 188 | 1557 | 72663 | 56 | 362 | 172 | 7381 | 55664 | 4885 | 30449 | 8567 | 754 | 18313 | 61224 |
2019-11-21T04:43:26Z | 352365 | 8317 | 0 | 4658 | 74984 | 151 | 188 | 1576 | 72540 | 56 | 358 | 173 | 7424 | 57873 | 4881 | 30417 | 8558 | 754 | 18330 | 61127 |
2019-10-25T06:26:56Z | 348720 | 8313 | 0 | 3570 | 74932 | 149 | 189 | 1537 | 72529 | 56 | 366 | 174 | 7349 | 55546 | 4876 | 30429 | 8530 | 756 | 18279 | 61140 |
2019-10-11T09:27:49Z | 351287 | 8302 | 0 | 4639 | 74809 | 146 | 189 | 1557 | 72236 | 56 | 352 | 175 | 7399 | 57740 | 4868 | 30357 | 8504 | 756 | 18278 | 60924 |
2019-10-02T19:07:20Z | 341328 | 8149 | 0 | 3486 | 73738 | 141 | 186 | 1517 | 70765 | 53 | 318 | 171 | 7171 | 54330 | 4805 | 29703 | 8394 | 750 | 18034 | 59617 |
2019-09-24T04:16:30Z | 343982 | 8130 | 0 | 4518 | 73611 | 140 | 186 | 1539 | 70528 | 53 | 314 | 172 | 7228 | 56507 | 4801 | 29638 | 8358 | 750 | 18034 | 59475 |
